Indices CFD Swaps (23.04.2025)
Dear Clients,
The following table is the information which shows the overnight swaps of the Indices CFD with / without special adjustment.
Note:
The swaps will be calculated at the end of day, which is at 00:00 platform time.
Symbols | Indices | Long Swap | Short Swap |
HKG33 | Hang Seng index | -14.85 | 1.31 |
A50 | FTSE China A50 Index | -6.51 | -1.41 |
US30 | Dow Jones 30 | -30.49 | 4.39 |
NAS100 | NASDAQ-100 | -21.36 | 3.06 |
SPX500 | SPX500 | -24.50 | 3.55 |
AUS200 | Australia SP/ASX 200 Spot Index | -8.44 | 1.07 |
ESP35 | Spain IBEX 35 Spot Index | -6.95 | -0.77 |
EU50 | Euro Stoxx 50 Spot Index | 56.86 | -59.86 |
FRA40 | France CAC 40 Spot Index | 78.94 | -83.39 |
GER30 | Germany DAX 30 Spot Index | -11.58 | -1.25 |
UK100 | UK FTSE 100 Spot Index | 55.33 | -60.50 |
JP225 | Japan Nikkei 225 Spot Index | -12.06 | -8.92 |
The values provided are received from liquidity providers (LP) and are subject to omissions or errors. If there is any change, the final values is subject to the trading platform.
WCG Markets will update the indices swaps around 21:00-01:00 (Beijing time GMT+8). Clients can also view the swap information under Product Specifications section of MT4 client platform. If client require further clarification, please do not hesitate to contact us, thank you.